<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Cheap Retail Space</title>
	<atom:link href="http://www.houstoncheapretailspace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houstoncheapretailspace.com</link>
	<description>Small Retail Spaces Cheaper</description>
	<lastBuildDate>Fri, 18 May 2012 02:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Need Social Brand Intelligence&#8212;And How to Get It</title>
		<link>http://www.houstoncheapretailspace.com/web-mobile/why-you-need-social-brand-intelligence-and-how-to-get-it#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/web-mobile/why-you-need-social-brand-intelligence-and-how-to-get-it#comments</comments>
		<pubDate>Fri, 18 May 2012 02:58:59 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Websites, Internet, Cell Phones]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/?p=627</guid>
		<description><![CDATA[Social brand Intelligence makes the difference between failing and flourishing in today&#8217;s markets. Basically it means asking customers what they want, actually listening to what they say, developing products and services around customer&#8217;s real world preferences, and then refining those products and services to make customers want them even more. Sound good? It is. Some of the best-known, most successful brands in the world use social brand intelligence. One of the leading providers, Passenger Social Brand Intelligence, makes it easy for them, providing a host of sophisticated services that entice everyday consumers into an interactive relationship with their favorite brands. For example, Mountain Dew, interacting with customers and listening to their comments, developed three new flavors that were immediately successful because customers had asked for them. And because Mountain Dew had listened. The key to successful, timely brand intelligence is new technology by Passenger Social Brand Intelligence that creates online communities with multiple access points. An online community manager then interacts with community members in whatever form the customers choose to participate. All the data are gathered into a single database for analysis, feedback and meaningful insights. In many ways, customers know more about your brand than you do. They know [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social brand Intelligence makes the difference between failing and flourishing in today&#8217;s markets.</strong> Basically it means asking customers what they want, actually listening to what they say, developing products and services around customer&#8217;s real world preferences, and then refining those products and services to make customers want them even more.</p>
<p><strong>Sound good?</strong> It is.</p>
<p><strong>Some of the best-known, most successful brands in the world use social brand intelligence.</strong> One of the leading providers, Passenger Social Brand Intelligence, makes it easy for them, providing a host of sophisticated services that entice everyday consumers into an interactive relationship with their favorite brands.</p>
<p><strong>For example, Mountain Dew, interacting with customers and listening to their comments, developed three new flavors</strong> that were immediately successful because customers had asked for them. And because Mountain Dew had listened.</p>
<p><strong>The key to successful, timely brand intelligence is new technology by Passenger Social Brand Intelligence that creates online communities with multiple access points.</strong> An <a href="http://thinkpassenger.com/">online community manager</a> then interacts with community members in whatever form the customers choose to participate. All the data are gathered into a single database for analysis, feedback and meaningful insights.</p>
<p><strong>In many ways, customers know more about your brand than you do.</strong> They know what they like&#8212;and what they dislike. They have ideas for improvements that so-called experts might never think of. This is sophisticated, up-t0-the-minute online market research that was impossible just a few years ago.</p>
<p><strong>Customers know exactly what they want, even if what they want changes day by day.</strong> Wouldn&#8217;t you like to know, too?</p>
<p><strong>Old-fashioned focus groups, survey tools and sampling were good, but modern online social branding tools are so much better</strong>&#8212;and the results come in fast and react quickly to other developments&#8212;so you can, too.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/web-mobile/why-you-need-social-brand-intelligence-and-how-to-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning At Retail: Developing a Sustained Model for Retail Success</title>
		<link>http://www.houstoncheapretailspace.com/musings/winning-at-retail-developing-a-sustained-model-for-retail-success#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/musings/winning-at-retail-developing-a-sustained-model-for-retail-success#comments</comments>
		<pubDate>Thu, 17 May 2012 04:18:47 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Other Musings]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sustained]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/musings/winning-at-retail-developing-a-sustained-model-for-retail-success</guid>
		<description><![CDATA[Praise for Winning At Retail&#8221;Winning at Retail offers the most effective strategies available for retailers. At McDonald&#8217;s, the &#8216;Quick-EST&#8217; model is crucial, because being close and convenient to where our customers live, work, and shop helps us create maximum value. If you want to harness your company&#8217;s strengths to become a leader in your category-and stay in tune with what your customers want-this is the book for you.&#8221;-Jim Rand, Senior Vice President of Business Development, McDonald&#8217;s Corporation&#8221;Winning at Retail provides a thoughtful approach to retail differentiation. Ander and Stern warn of the &#8216;treacherous middle&#8217; into which retailers too easily drift. They inspire us to avoid this peril through case studies of retailers who have Sale Price:$8.99 Read More]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.houstoncheapretailspace.com/product/047147357X/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/4117NSXA8FL._SL160_.jpg" alt="Winning At Retail: Developing a Sustained Model for Retail Success"/></a></p>
<p>Praise for Winning At Retail&#8221;Winning at Retail offers the most effective strategies available for retailers. At McDonald&#8217;s, the &#8216;Quick-EST&#8217; model is crucial, because being close and convenient to where our customers live, work, and shop helps us create maximum value. If you want to harness your company&#8217;s strengths to become a leader in your category-and stay in tune with what your customers want-this is the book for you.&#8221;-Jim Rand, Senior Vice President of Business Development, McDonald&#8217;s Corporation&#8221;Winning at Retail provides a thoughtful approach to retail differentiation. Ander and Stern warn of the &#8216;treacherous middle&#8217; into which retailers too easily drift. They inspire us to avoid this peril through case studies of retailers who have</p>
<div>Sale Price:<span class="amazon_saleprice">$8.99</span></div>
<p><a href="http://www.houstoncheapretailspace.com/product/047147357X/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.houstoncheapretailspace.com/product/047147357X/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://www.houstoncheapretailspace.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="buy now"/></a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/musings/winning-at-retail-developing-a-sustained-model-for-retail-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Science of Retailing: How Analytics are Transforming the Supply Chain and Improving Performance</title>
		<link>http://www.houstoncheapretailspace.com/musings/the-new-science-of-retailing-how-analytics-are-transforming-the-supply-chain-and-improving-performance#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/musings/the-new-science-of-retailing-how-analytics-are-transforming-the-supply-chain-and-improving-performance#comments</comments>
		<pubDate>Fri, 11 May 2012 04:18:47 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Other Musings]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Transforming]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/musings/the-new-science-of-retailing-how-analytics-are-transforming-the-supply-chain-and-improving-performance</guid>
		<description><![CDATA[Retailers today are drowning in data but lacking in insight: They have huge volumes of information at their disposal. But they&#8217;re unsure of how to sort through it and use it to make smart decisions. The result? They&#8217;re struggling with profit-sapping supply chain problems including stock-outs, overstock, and discounting.It doesn&#8217;t have to be that way. In The New Science of Retailing, supply chain experts Marshall Fisher and Ananth Raman explain how to use analytics to better manage your inventory for faster turns, fewer discounted offerings, and fatter profit margins.Featuring case studies of retailing exemplars from around the world, this practical new book shows you how to:· Mine your sales data to identify &#8220;homerun&#8221; products Sale Price:$13.40 Read More]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.houstoncheapretailspace.com/product/1422110575/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41bdFap44RL._SL160_.jpg" alt="The New Science of Retailing: How Analytics are Transforming the Supply Chain and Improving Performance"/></a></p>
<p>Retailers today are drowning in data but lacking in insight: They have huge volumes of information at their disposal. But they&#8217;re unsure of how to sort through it and use it to make smart decisions. The result? They&#8217;re struggling with profit-sapping supply chain problems including stock-outs, overstock, and discounting.It doesn&#8217;t have to be that way. In The New Science of Retailing, supply chain experts Marshall Fisher and Ananth Raman explain how to use analytics to better manage your inventory for faster turns, fewer discounted offerings, and fatter profit margins.Featuring case studies of retailing exemplars from around the world, this practical new book shows you how to:·          Mine your sales data to identify &#8220;homerun&#8221; products</p>
<div>Sale Price:<span class="amazon_saleprice">$13.40</span></div>
<p><a href="http://www.houstoncheapretailspace.com/product/1422110575/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.houstoncheapretailspace.com/product/1422110575/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://www.houstoncheapretailspace.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="buy now"/></a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/musings/the-new-science-of-retailing-how-analytics-are-transforming-the-supply-chain-and-improving-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Rules of Retail: Competing in the World&#8217;s Toughest Marketplace</title>
		<link>http://www.houstoncheapretailspace.com/musings/the-new-rules-of-retail-competing-in-the-worlds-toughest-marketplace-2#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/musings/the-new-rules-of-retail-competing-in-the-worlds-toughest-marketplace-2#comments</comments>
		<pubDate>Sat, 05 May 2012 04:18:45 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Other Musings]]></category>
		<category><![CDATA[Competing]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Toughest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/musings/the-new-rules-of-retail-competing-in-the-worlds-toughest-marketplace-2</guid>
		<description><![CDATA[The retail world is undergoing a fundamental transformation.  Rapidly evolving technology, globalization, and a saturated marketplace offer consumers instant access to thousands of equally compelling products and services, creating unprecedented levels of expectation.  The impact of these changes is so profound that 50 percent of today&#8217;s retailers and consumer companies will not survive it.  Traditional business models will become extinct, and the relationship between vendors and consumers will shift dramatically. Here, industry experts Robin Lewis and Michael Dart identify the forces behind these changes and look at the retail heroes of today and tomorrow to see how their business models are responding to the modern marketplace.  Sale Price:$25.99 Read More]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.houstoncheapretailspace.com/product/B004AP9TQM/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51qweZdtDJL._SL160_.jpg" alt="The New Rules of Retail: Competing in the World's Toughest Marketplace"/></a></p>
<p>The retail world is undergoing a fundamental transformation.  Rapidly evolving technology, globalization, and a saturated marketplace offer consumers instant access to thousands of equally compelling products and services, creating unprecedented levels of expectation.  The impact of these changes is so profound that 50 percent of today&#8217;s retailers and consumer companies will not survive it.  Traditional business models will become extinct, and the relationship between vendors and consumers will shift dramatically. Here, industry experts Robin Lewis and Michael Dart identify the forces behind these changes and look at the retail heroes of today and tomorrow to see how their business models are responding to the modern marketplace. </p>
<div>Sale Price:<span class="amazon_saleprice">$25.99</span></div>
<p><a href="http://www.houstoncheapretailspace.com/product/B004AP9TQM/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.houstoncheapretailspace.com/product/B004AP9TQM/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://www.houstoncheapretailspace.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="buy now"/></a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/musings/the-new-rules-of-retail-competing-in-the-worlds-toughest-marketplace-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retail Doctor&#8217;s Guide to Growing Your Business: A Step-by-Step Approach to Quickly Diagnose, Treat, and Cure</title>
		<link>http://www.houstoncheapretailspace.com/musings/the-retail-doctors-guide-to-growing-your-business-a-step-by-step-approach-to-quickly-diagnose-treat-and-cure#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/musings/the-retail-doctors-guide-to-growing-your-business-a-step-by-step-approach-to-quickly-diagnose-treat-and-cure#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:18:44 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Other Musings]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Diagnose,]]></category>
		<category><![CDATA[Doctor's]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Quickly]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Step-by-Step]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/musings/the-retail-doctors-guide-to-growing-your-business-a-step-by-step-approach-to-quickly-diagnose-treat-and-cure</guid>
		<description><![CDATA[It&#8217;s one of the toughest economies in years, but don&#8217;t fear-the doctor is in Are you among the thousands of retailers frustrated by market challenges and looking for ways to take control of your business? Are you looking for the advice of an expert consultant, but unable to spend the money? Then The Retail Doctor&#8217;s Guide to Growing Your Business is for you.By providing a step-by-step approach to evaluate your current business practices, The Retail Doctor offers professional guidanceRedesign your organizational structureReap the maximum returns on your investment Keep your business financially healthyFollowing the advice in these pages will help you devise a sound strategy to accomplish your goals and outperform your competitors. You&#8217;ll Sale Price:$12.17 Read More]]></description>
			<content:encoded><![CDATA[<p style="float:left; margin-right:10px;"><a href="http://www.houstoncheapretailspace.com/product/0470587172/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51a6ajvxLHL._SL160_.jpg" alt="The Retail Doctor's Guide to Growing Your Business: A Step-by-Step Approach to Quickly Diagnose, Treat, and Cure"/></a></p>
<p>It&#8217;s one of the toughest economies in years, but don&#8217;t fear-the doctor is in Are you among the thousands of retailers frustrated by market challenges and looking for ways to take control of your business? Are you looking for the advice of an expert consultant, but unable to spend the money? Then The Retail Doctor&#8217;s Guide to Growing Your Business is for you.By providing a step-by-step approach to evaluate your current business practices, The Retail Doctor offers professional guidanceRedesign your organizational structureReap the maximum returns on your investment Keep your business financially healthyFollowing the advice in these pages will help you devise a sound strategy to accomplish your goals and outperform your competitors. You&#8217;ll</p>
<div>Sale Price:<span class="amazon_saleprice">$12.17</span></div>
<p><a href="http://www.houstoncheapretailspace.com/product/0470587172/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://www.houstoncheapretailspace.com/product/0470587172/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" rel="nofollow" target="_blank"><img src="http://www.houstoncheapretailspace.com/wp-content/plugins/WP-DOLLAR//color/buy_now.jpg" alt="buy now"/></a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/musings/the-retail-doctors-guide-to-growing-your-business-a-step-by-step-approach-to-quickly-diagnose-treat-and-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Best Source of Retail Store Fixtures and Store Supplies for Small Shops?</title>
		<link>http://www.houstoncheapretailspace.com/getting-a-better-deal/what-is-the-best-source-of-retail-store-fixtures-and-store-supplies-for-small-shops#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/getting-a-better-deal/what-is-the-best-source-of-retail-store-fixtures-and-store-supplies-for-small-shops#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:01:53 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Fixtures and Supplies]]></category>
		<category><![CDATA[Getting a Better Deal]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[display fixtures]]></category>
		<category><![CDATA[mannequins]]></category>
		<category><![CDATA[money back guarantee]]></category>
		<category><![CDATA[no small order fees]]></category>
		<category><![CDATA[retail store fixtures]]></category>
		<category><![CDATA[retail store supplies]]></category>
		<category><![CDATA[small shops]]></category>
		<category><![CDATA[small stores]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/?p=617</guid>
		<description><![CDATA[Store supplies and retail store fixtures can be a major expense for small retailers. And the big retail suppliers often do not really accommodate small stores. They often have high minimum purchase requirements or fees for small orders, for example. So where do you go for the fixtures and supplies you need to open your new retail shop? I thought you would never ask! I just happen to know the right answer. Retail Resources caters to small retailers with a huge selection of such items as mannequins and display fixtures, good prices and no small order fees. They offer 100 percent money-back guarantee, too. Their understanding of the needs of small stores has made them the number one stop for fitting out new shops and for updating the fixtures of existing shops. Not being charged a fee for small orders means that shop owners can afford to order more store supplies whenever they are needed, without having to wait to accumulate a big enough order to avoid a fee. So where do you go for your retail store fixtures? Retail Resources. They understand the needs of small retailers, and they make it easy and economical to get exactly what you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Store supplies and retail store fixtures can be a major expense for small retailers.</strong> And the big retail suppliers often do not really accommodate small stores. They often have high minimum purchase requirements or fees for small orders, for example.</p>
<p><strong>So where do you go for the fixtures and supplies you need to open your new retail shop?</strong> I thought you would never ask! I just happen to know the right answer.</p>
<p><strong>Retail Resources caters to small retailers</strong> with a huge selection of such items as mannequins and display fixtures, good prices and no small order fees. They offer 100 percent money-back guarantee, too. Their understanding of the needs of small stores has made them the number one stop for fitting out new shops and for updating the fixtures of existing shops.</p>
<p><strong>Not being charged a fee for small orders means that shop owners can afford to order more <a title="store supplies" href="http://retailresource.com" target="_blank">store supplies</a> whenever they are needed,</strong> without having to wait to accumulate a big enough order to avoid a fee.</p>
<p><strong>So where do you go for your <a title="retail store fixtures" href="http://retailresource.com" target="_blank">retail store fixtures</a>?</strong> Retail Resources. They understand the needs of small retailers, and they make it easy and economical to get exactly what you need, when you need it, to keep your shop up to date, well supplied and running smoothly.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/getting-a-better-deal/what-is-the-best-source-of-retail-store-fixtures-and-store-supplies-for-small-shops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Business Partners and Financing to Grow Your Company</title>
		<link>http://www.houstoncheapretailspace.com/accounting/how-to-find-business-partners-and-financing-to-grow-your-company#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/accounting/how-to-find-business-partners-and-financing-to-grow-your-company#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:37:35 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Accounting, Billing, Finance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[growing your business]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[successful company]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/?p=612</guid>
		<description><![CDATA[Business partners are the life blood of business. Think not? Consider this: Successful business fail every day, victims of their own success. Why? Failure to move up to the next level of management expertise and/or capitalization. Every successful company eventually reaches a point where it needs either more experienced management or an infusion of capital&#8212;or both&#8212;to continue to grow. Entrepreneurs can usually take a company only so far before professional corporate executives are needed. And reinvesting profits will only take even the most successful company so far. At some point most companies need to find business partners if they are to survive and continue to grow. The question is: Where do you find them? Or more important: Where do you find the really good ones? We all know there are investors out there looking for good businesses to put money into. But how do they find us? And how do we know which investors can provide good advice as well as money? For investors, how do you find those potential gems with great ideas and talented management that will give you a great ROI and an investment you can be proud of? With so many investment possibilities to choose from, how [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business partners are the life blood of business.</strong> Think not? Consider this: Successful business fail every day, victims of their own success. Why? Failure to move up to the next level of management expertise and/or capitalization.</p>
<p><strong>Every successful company eventually reaches a point where it needs either more experienced management or an infusion of capital</strong>&#8212;or both&#8212;to continue to grow. Entrepreneurs can usually take a company only so far before professional corporate executives are needed. And reinvesting profits will only take even the most successful company so far.</p>
<p><strong>At some point most companies need to find business partners if they are to survive and continue to grow.</strong> The question is: Where do you find them? Or more important: Where do you find the really good ones?</p>
<p><strong>We all know there are investors out there looking for good businesses to put money into.</strong> But how do they find us? And how do we know which investors can provide good advice as well as money?</p>
<p><strong>For investors, how do you find those potential gems with great ideas and talented management that will give you a great ROI</strong> and an investment you can be proud of? With so many investment possibilities to choose from, how do you know which are the best?</p>
<p><strong>Most difficult of all is for successful entrepreneurs to find business partners whose management acumen they can rely on</strong> to grow their business to the next level and do whatever restructuring is necessary to transition from a smart startup to a stable, growing corporate success story.</p>
<p><strong>How do you recognize the talent you need?</strong> And how do you interest the best in your business and entice them on board?</p>
<p><strong>The answer to all those questions may be an organization called </strong><strong><a title="Business Partners" href="http://www.businesspartners.com/" rel="nofollow" target="_blank">Business Partners</a></strong>, which is dedicated to bringing together the right businesses, corporate managers, and investors to create a synergy that is satisfying for everyone involved. Billing itself as &#8220;The World&#8217;s Largest Community of Partnership Opportunities&#8221; their website offers free registration and connections to over 132,000 potential business partners.</p>
<p><strong>Members (who pay a membership fee) can search the group&#8217;s proprietary database, using their special tools</strong> to find potential business partners among the members who meet their search criteria. Even nonmembers can access a library of resources and related articles.</p>
<p><strong>If you want to successfully take your business to the next level</strong> in the most painless way possible, you really should take a look.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/accounting/how-to-find-business-partners-and-financing-to-grow-your-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed in the Lucrative but Specialized Business of Chemicals</title>
		<link>http://www.houstoncheapretailspace.com/accounting/how-to-succeed-in-the-lucrative-but-specialized-business-of-chemicals#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/accounting/how-to-succeed-in-the-lucrative-but-specialized-business-of-chemicals#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:46:12 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Accounting, Billing, Finance]]></category>
		<category><![CDATA[chemical companies]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[valence group]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/?p=609</guid>
		<description><![CDATA[As a major port and the home of many chemical plants and refineries, Houston is a great location for chemical companies and chemical-related projects of all kinds. From oilfield drilling supplies to agricultural fertilizers and commercial pesticides, modern research has produced thousands of chemicals. It seems that more new chemicals, and more uses for existing chemicals, are discovered every day. New companies start up constantly, growing and merging and leaving room for still more new chemical speciality companies to compete in a diverse and dynamic world market. Although many banks are willing to lend money for such potentially lucrative projects, money is not all a new chemical company needs or wants from a lender relationship. Chemical-related ventures, especially new ones, need the specialized knowledge of chemical investment banking, bankers who specialize in chemical projects. In this complex technical field there is simply no substitute for specialized professional experience, particularly in chemical mergers and acquisitions, which require specialized knowledge that general business bankers simply do not have. In the specialized field of chemical m&#38;a, technical knowledge and financial accumen are the best way to select an m&#38;a consulting firm like Valence Group. With millions or billions of dollars at stake, only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As a major port and the home of many chemical plants and refineries, Houston is a great location for chemical companies</strong> and chemical-related projects of all kinds. From oilfield drilling supplies to agricultural fertilizers and commercial pesticides, modern research has produced thousands of chemicals.</p>
<p><strong>It seems that more new chemicals, and more uses for existing chemicals, are discovered every day.</strong> New companies start up constantly, growing and merging and leaving room for still more new chemical speciality companies to compete in a diverse and dynamic world market.</p>
<p><strong>Although many banks are willing to lend money for such potentially lucrative projects,</strong> money is not all a new chemical company needs or wants from a lender relationship. Chemical-related ventures, especially new ones, need the specialized knowledge of <a href="http://www.valencegroup.com/">chemical investment banking</a>, bankers who specialize in chemical projects.</p>
<p><strong>In this complex technical field there is simply no substitute for specialized professional experience,</strong> particularly in <a href="http://www.valencegroup.com/">chemical mergers and acquisitions</a>, which require specialized knowledge that general business bankers simply do not have. In the specialized field of <a href="http://www.valencegroup.com/">chemical m&amp;a</a>, technical knowledge and financial accumen are the best way to select an m&amp;a consulting firm like Valence Group.</p>
<p><strong>With millions or billions of dollars at stake, only the most skilled and knowledgeable financial and technical advisors will do.</strong> Here is where specialized knowledge and experience truly make the difference between brilliant success and flamboyant failure.</p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://www.houstoncheapretailspace.com/accounting/how-to-succeed-in-the-lucrative-but-specialized-business-of-chemicals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and the New 1099-K Tax Form</title>
		<link>http://www.houstoncheapretailspace.com/legal-issues-2/small-business-new-1099-k#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.houstoncheapretailspace.com/legal-issues-2/small-business-new-1099-k#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:21:47 +0000</pubDate>
		<dc:creator>HoustonCheapRetailSpace</dc:creator>
				<category><![CDATA[Accounting, Billing, Finance]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[1099-k form]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.houstoncheapretailspace.com/?p=604</guid>
